VC Prahy 2000
párový turnaj
=============

Rank   No          Pair                             Sess. 1 Sess. 2    Result

  1.   13  PULKRAB JUN.(1734) - KRASA JUN.(1728)      64.69   59.31     62.00
  2.   17  PIENTKA(472) - BAHNIK SEN.(694)            61.85   58.69     60.27
  3.    5  VOZABAL D.(1868) - ZADRAZIL(1748)          57.31   57.15     57.23
  4.    2  MRAZ(895) - VOLHEJN V.(280)                54.92   57.85     56.38
  5.   30  HRUBANT(1497) - ZAJICEK/PR(1747)           56.62   56.00     56.31
  6.   32  DITETOVA(1985) - FORT(703)                 59.23   53.08     56.15
  7.   18  VRKOC(669) - VONDRICH SEN.(70)             54.46   57.08     55.77
  8.   23  GROSMANOVA(814) - SKLIBA(725)              46.69   64.31     55.50
       37  MIRO SEN.(1147) - HYKS(707)                55.92   55.08     55.50
 10.   41  BALAS(1842) - LHOTSKY(885)                 50.92   60.00     55.46
 11.    3  DIAMANT(289) - SVOBODA/PR(341)             58.62   50.15     54.38
 12.    1  POKORNA JANA(21) - KURKA(314)              51.62   56.85     54.23
 13.   16  CECH JAN(6) - PEKA(20)                     56.00   52.00     54.00
 14.   28  PETERA(272) - TYC(1843)                    67.85   40.08     53.96
 15.   10  ERDEOVA(301) - MACHAT(320)                 47.15   60.72     53.94
 16.   11  FLADR(428) - PAVLIK/BRN(1329)              56.00   51.08     53.54
 17.   20  ERDE(39) - MASEK(323)                      54.46   52.38     53.42
 18.    7  FILIP(1502) - KOPRIVA/PR(52)               55.08   51.62     53.35
 19.   25  KULISAN SEN(54) - KULISANOVA J.(55)        57.62   48.92     53.27
 20.   26  NEMEC/OST(680) - PICMAUS(415)              57.92   48.38     53.15
 21.   24  JELINEK Z.(13) - JELINEK PETR(1944)        54.54   51.38     52.96
 22.    4  BAHNIK JUN.(695) - BAHNIKOVA(337)          55.62   49.92     52.77
 23.   27  CERNY/BKP(2097) - NULICEK(1188)            46.46   58.77     52.62
 24.    8  CIZA(999) - MEDLIN JUN.(1333)              58.23   46.62     52.42
       22  LASTOVICKA(196) - HEJDUK(1)                47.85   57.00     52.42
 26.   31  SEVERSKA(1384) - KNAPP(48)                 47.38   57.46     52.42
 27.   39  TALPA(104) - KRIZ/PR(134)                  53.85   49.92     51.88
 28.   19  MARTYNEK(714) - MARTYNEK JUN.(1893)        51.38   52.08     51.73
 29.   36  VERDIER(1839) - HANUS(300)                 53.46   49.62     51.54
 30.   15  TOMCIKOVA(180) - KONVALINA(50)             49.62   53.31     51.46
 31.    9  HEBAK(10) - NOSEK/PR(19)                   42.08   57.54     49.81
 32.   44  SUCHA(1347) - DUDEK(291)                   43.62   54.62     49.12
 33.   38  CICHA(488) - MODRITZER(1341)               54.54   43.54     49.04
 34.   29  HEPPNER(206) - SURA/PR(68)                 51.54   46.38     48.96
 35.    6  HNATOVA(187) - FRANZ(704)                  46.46   49.15     47.81
 36.   21  FALC(204) - STUPKA(198)                    47.77   47.62     47.69
 37.   40  KRASOVA D.(1754) - SCHULZOVA(1981)         50.08   45.23     47.65
 38.   12  LAUER(56) - VALJAREVIC(9038)               47.54   47.00     47.27
 39.   45  JANECEK(1958) - VOBORIL(2085)              45.23   49.00     47.12
 40.   14  JELINKOVA(46) - NAJZAR(126)                49.31   44.62     46.96
 41.   43  ERTNER(607) - SKALDA(1825)                 36.31   57.08     46.69
 42.   35  HRADIL(44) - HRADIL(2134)                  40.38   52.62     46.50
 43.   33  SOVOVA(274) - FRABSA SEN.(121)             49.15   43.08     46.12
 44.   42  LIBOVICKA(214) - KOPECKY JAN(263)          50.54   37.23     43.88
 45.   52  PSENICKOVA(1978) - HOLAN                   43.38   41.38     42.38
 46.   51  HODER - KARASEK                            42.31   38.46     40.38
 47.   34  TRAVNICKOVA(1132) - KRATKY(1344)           35.08   45.46     40.27
 48.   48  BENAK(1087) - HLAVAC/PR(2048)              34.92   43.46     39.19
 49.   50  MICHAL - BERGMAN                           38.00   37.69     37.85
 50.   49  KANIA(1756) - KANIOVA(1757)                40.15   32.08     36.12
 51.   47  ROVINSKA(1353) - MATERNOVA(1822)           42.92   27.54     35.23
 52.   46  DOLEZALOVA - HORACEK J.(610)               25.38   40.15     32.77
VC Prahy 2000
turnaj týmů
=============
  !-------------------------------------------------------------------------!
  !Por.  Druzstvo                    VP   IMP   Zapasy    Prumer VP         !
  !-------------------------------------------------------------------------!
  !  1.! ACOL                     !185.0! 139 !    9     !    20.6 !        !
  !  2.! Seniori                  !159.0!  66 !    9     !    17.7 !        !
  !  3.! Star                     !147.5!  28 !    9     !    16.4 !        !
  !  4.! Erdeova                  !146.0!  34 !    9     !    16.2 !        !
  !  5.! Esa                      !142.0!  16 !    9     !    15.8 !        !
  !  6.! BKTrinact                !139.0!  17 !    9     !    15.4 !        !
  !  7.! SUKL                     !139.0!   9 !    9     !    15.4 !        !
  !  8.! Loiben                   !139.0!   5 !    9     !    15.4 !        !
  !  9.! Heavy                    !131.0! -12 !    9     !    14.6 !        !
  ! 10.! Birds A                  !131.0! -13 !    9     !    14.6 !        !
  ! 11.! Ditetova                 !122.0! -40 !    9     !    13.6 !        !
  ! 12.! Team                     !122.0! -43 !    9     !    13.6 !        !
  ! 13.! Birds B                  !117.0! -58 !    9     !    13.0 !        !
  ! 14.! Metuje                   ! 88.0!-148 !    9     !     9.8 !        !
  !-------------------------------------------------------------------------!
Soupisky družstev:
  1 ACOL: SVOBODA/PR(341), BAHNIKOVA(337), BAHNIK JUN.(695), MRAZ(895)
  2 LOIBEN: POKORNA JANA(21), KURKA(314), VOZABAL D.(1868), ZADRAZIL(1748)
  3 STAR: KRIZEK(16), TEXTOR(33), JIROUT JUN.(162), STULC(31)
  4 ESA: KOPRIVA/PR(52), JIRES(14), FILIP(1502), FORT(703), VOLHEJN. V.
  5 ERDEOVA: ERDEOVA(301), HNATOVA(187), ERDE(39), MASEK(323)
  6 TEAM: HRADIL(44), JELINKOVA(46), JELINEK Z.(13), NAJZAR(126), JELINEK P.
  7 BIRDS B: KRASA JUN.(1728), PULKRAB JUN.(1734), PIREK(1374), MARTYNEK JUN.(1893)
  8 SUKL: LASTOVICKA(196), HEJDUK(1), CECH JAN(6), STUPKA(198), KRATKY
  9 PIMAUS: PICMAUS(415), BAHNIK SEN.(694), PIENTKA(472), NEMEC/OST(680)
 10 BIRDS A: KRASOVA D.(1754), ZAJICEK/PR(1747), FRABSA JUN.(926), HRUBANT(1497)
 11 HEAVY: HEPPNER(206), SURA/PR(68), VERDIER(1839), HANUS(300)
 12 BK13: SPALOVSKY(953), BOHMOVA/TRI(1818), MEDLINOVA(325), MEDLIN SEN(324)
 13 METUJE: JANECEK(1958), VOBORIL(2085), BALAS(1842), HORACEK J.(610)
 14 DITETOVA: DITETOVA(1985), SCHULZOVA(1981), HOLAN, KORSINSKY